Product Sorts
      1005
      1608
      2012
      2520
      3216
      3225
      4532
      PSAXXXXHC
      PSXXXXBC
      PSRLXXXXXXHC
      PSRLXXXXXXHCT
      PSEXXXXHC
      PSGXXXXHC
   All Products

ICON:  Magnetically unshielded struction,  Magnetically shielded struction. 

  • Type Pic Dimensions (mm) max Structure Inductance Range Rated DC Current Catalog
  • DR0406 6.0*6.0*9.5 1μH—10000μH 120~3000mA
  • DR0608 8.0*8.0*11.5 1μH—1000μH 150~3000mA
  • DR0807 8.3*8.3*7.5 10μH—10000μH 84~2900mA
  • DR0810 10.0*10.0*14.0 1μH—1000μH 270~4500mA
  • DR0912 11.0*11.0*16.5 1μH—1000μH 300~5000mA
  • DR1012 12.0*12.0*16.5 1μH—1000μH 500~6000mA
  • DR110 10.5*10.5*10.5 10μH—1000μH 530~5300mA
  • DR1419 18.0*18.0*22.0 68μH—68μH 4500mA
  • DR8011 8.3*8.3*10.8 10μH—1000μH 470~4100mA
  • DR875 8.3*8.3*7.5 2.2μH—10000μH 54~300mA
  • Type Pic Dimensions (mm) max Structure Inductance Range Rated DC Current Catalog
  • Total:1/1 Page Total:10 Products Page:1 8  Skip: