Product Sorts
      1005
      1608
      2012
      2520
      3216
      3225
      4532
      PSAXXXXHC
      PSXXXXBC
      PSRLXXXXXXHC
      PSRLXXXXXXHCT
      PSEXXXXHC
      PSGXXXXHC
   All Products

ICON:  Magnetically unshielded struction,  Magnetically shielded struction. 

  • Type Pic Dimensions (mm) max Structure Inductance Range Rated DC Current Catalog
  • PS5121(4D18) 5.10*5.10*2.20 2.2μH—390μH 210~2900mA
  • PS5131(4D28) 5.10*5.10*3.10 2.2μH—390μH 380~3300mA
  • PS545120 5.74*5.43*2 1μH—15μH 1700~7900mA
  • PS606028 6.0*6.0*2.8 1.5μH—100μH 710~4580mA
  • PS606045 6.0*6.0*4.5 0.82μH—330μH 570~5900mA
  • PS6122(5D18) 6.10*6.10*2.20 4.7μH—100μH 500~2300mA
  • PS6132(5D28) 6.10*6.10*3.20 2μH—100μH 690~3100mA
  • PS7341(6D38) 7.30*7.30*4.10 3.3μH—470μH 570~5000mA
  • PS808040 8.0*8.0*4.2 0.82μH—330μH 640~6300mA
  • PS8345(8D43) 8.30*8.30*4.50 0.68μH—100μH 1300~9000mA
  • Type Pic Dimensions (mm) max Structure Inductance Range Rated DC Current Catalog
  • Total:2/2 Page Total:30 Products Page:1 2 8  Skip: